A public auction will be held on Wednesday, July 14, 2021 at 2:00 pm in the City Council Chambers, 330 Ford Street, Ogdensburg, NY 13669 for the sale of City-owned property. The following properties will be offered for sale:
Tax Map Number | Zoning | Address | Comments | Sale Price |
48.078-5-31 | R/B | 12 Mill St | Vacant Land 20’x80 | $500 |
48.078-5-33 | R/B | Mill St | Vacant Land 40’x80’ | $500 |
48.078-5-34 | R/B | 18-20 Mill St | Vacant Land 40’x80’ | $500 |
59.030-8-10 | B | Adams Ave | Vacant Land (adj. to ball field) 150’x328 | $3,500 |
48.058-5-11 | SFR | Dearborn St (Paper street) | Vacant Land 125’x132’ | $1,000 |
59.022-15-14 | MDR | 502 King St. | Commercial mix-used building 50’x53’ | $3,500 |
48.065-2-4 | MDR | 426 Champlain St. | Vacant Land 34’x120’ | $500 |
48.072-8-34 | SFR | Plover Hill | Vacant Land | $1,000 |
48.078-7-16 | R/B | Brown St. | Vacant Land | $500 |
48.078-7-15 | R/B | Brown St. | Vacant Land | $500 |
59.022-5-9 | MDR | 618 Lake St. | Vacant Land | $1,000 |
59.021-6-8 | SFR | 207 Adams Ave | Vacant Land | $500 |
The City does not guarantee clear property title in the transfer of property by auction and conveyance will be made by Quit Claim Deed. The City Council reserves the right to reject any or all bids or to withdraw any parcel from sale.
Please call Director of Planning and Development Andrea Smith at 315-393-7150 if you have any questions.